BATTING RECORD (in all world cups)
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S Abid Ali | 1975-1975 | 3 | 1 | 0 | 70 | 70 | 70.00 | 98 | 71.42 | 0 | 1 | 0 |
AB Agarkar | 1999-2007 | 6 | 3 | 0 | 11 | 10 | 3.66 | 32 | 34.37 | 0 | 0 | 1 |
M Amarnath | 1975-1983 | 14 | 12 | 0 | 254 | 80 | 21.16 | 545 | 46.60 | 0 | 1 | 0 |
PK Amre | 1992-1992 | 4 | 3 | 1 | 27 | 22 | 13.50 | 40 | 67.50 | 0 | 0 | 0 |
SA Ankola | 1996-1996 | 1 | - | - | - | - | - | - | - | - | - | - |
KBJ Azad | 1983-1983 | 3 | 2 | 0 | 15 | 15 | 7.50 | 21 | 71.42 | 0 | 0 | 1 |
M Azharuddin | 1987-1999 | 30 | 25 | 4 | 826 | 93 | 39.33 | 1066 | 77.48 | 0 | 8 | 2 |
ST Banerjee | 1992-1992 | 2 | 2 | 1 | 36 | 25* | 36.00 | 25 | 144.00 | 0 | 0 | 0 |
BS Bedi | 1975-1979 | 5 | 4 | 1 | 25 | 13 | 8.33 | 53 | 47.16 | 0 | 0 | 0 |
RMH Binny | 1983-1987 | 9 | 7 | 0 | 73 | 27 | 10.42 | 139 | 52.51 | 0 | 0 | 2 |
N Chopra | 1999-1999 | 1 | - | - | - | - | - | - | - | - | - | - |
MS Dhoni | 2007-2007 | 3 | 3 | 0 | 29 | 29 | 9.66 | 29 | 100.00 | 0 | 0 | 2 |
R Dravid | 1999-2007 | 22 | 21 | 7 | 860 | 145 | 61.42 | 1147 | 74.97 | 2 | 6 | 0 |
FM Engineer | 1975-1975 | 3 | 2 | 1 | 78 | 54* | 78.00 | 129 | 60.46 | 0 | 1 | 0 |
AD Gaekwad | 1975-1979 | 6 | 5 | 0 | 113 | 37 | 22.60 | 210 | 53.80 | 0 | 0 | 0 |
SC Ganguly | 1999-2007 | 21 | 21 | 3 | 1006 | 183 | 55.88 | 1298 | 77.50 | 4 | 3 | 1 |
SM Gavaskar | 1975-1987 | 19 | 19 | 3 | 561 | 103* | 35.06 | 978 | 57.36 | 1 | 4 | 1 |
KD Ghavri | 1975-1979 | 4 | 3 | 0 | 35 | 20 | 11.66 | 56 | 62.50 | 0 | 0 | 0 |
Harbhajan Singh | 2003-2007 | 12 | 8 | 3 | 75 | 28 | 15.00 | 82 | 91.46 | 0 | 0 | 1 |
A Jadeja | 1992-1999 | 21 | 18 | 3 | 522 | 100* | 34.80 | 727 | 71.80 | 1 | 2 | 1 |
M Kaif | 2003-2003 | 11 | 10 | 1 | 182 | 68* | 20.22 | 316 | 57.59 | 0 | 1 | 1 |
VG Kambli | 1992-1996 | 12 | 11 | 3 | 205 | 106 | 25.62 | 284 | 72.18 | 1 | 0 | 1 |
N Kapil Dev | 1979-1992 | 26 | 24 | 6 | 669 | 175* | 37.16 | 581 | 115.14 | 1 | 1 | 0 |
AR Kapoor | 1996-1996 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 |
Z Khan | 2003-2007 | 14 | 7 | 2 | 34 | 15* | 6.80 | 49 | 69.38 | 0 | 0 | 2 |
SC Khanna | 1979-1979 | 3 | 3 | 0 | 17 | 10 | 5.66 | 45 | 37.77 | 0 | 0 | 1 |
SMH Kirmani | 1983-1983 | 8 | 6 | 1 | 61 | 24* | 12.20 | 146 | 41.78 | 0 | 0 | 1 |
A Kumble | 1996-2007 | 18 | 8 | 4 | 62 | 17 | 15.50 | 88 | 70.45 | 0 | 0 | 0 |
S Madan Lal | 1975-1983 | 11 | 7 | 3 | 122 | 27 | 30.50 | 201 | 60.69 | 0 | 0 | 0 |
Maninder Singh | 1987-1987 | 7 | 2 | 1 | 4 | 4 | 4.00 | 5 | 80.00 | 0 | 0 | 0 |
SV Manjrekar | 1992-1996 | 11 | 11 | 0 | 295 | 62 | 26.81 | 441 | 66.89 | 0 | 1 | 1 |
DS Mohanty | 1999-1999 | 6 | 1 | 0 | 0 | 0 | 0.00 | 3 | 0.00 | 0 | 0 | 1 |
D Mongia | 2003-2003 | 11 | 6 | 0 | 120 | 42 | 20.00 | 209 | 57.41 | 0 | 0 | 0 |
NR Mongia | 1996-1999 | 14 | 12 | 6 | 115 | 28 | 19.16 | 142 | 80.98 | 0 | 0 | 0 |
KS More | 1987-1992 | 14 | 10 | 5 | 100 | 42* | 20.00 | 86 | 116.27 | 0 | 0 | 1 |
A Nehra | 2003-2003 | 9 | 1 | 1 | 8 | 8* | - | 4 | 200.00 | 0 | 0 | 0 |
CS Pandit | 1987-1987 | 2 | 1 | 0 | 24 | 24 | 24.00 | 30 | 80.00 | 0 | 0 | 0 |
BP Patel | 1975-1979 | 6 | 5 | 1 | 88 | 38 | 22.00 | 195 | 45.12 | 0 | 0 | 0 |
MM Patel | 2007-2007 | 3 | 2 | 0 | 25 | 15 | 12.50 | 32 | 78.12 | 0 | 0 | 0 |
SM Patil | 1983-1983 | 8 | 8 | 1 | 216 | 51* | 30.85 | 240 | 90.00 | 0 | 2 | 1 |
M Prabhakar | 1987-1996 | 19 | 11 | 2 | 45 | 11* | 5.00 | 132 | 34.09 | 0 | 0 | 1 |
BKV Prasad | 1996-1999 | 14 | 5 | 2 | 4 | 2* | 1.33 | 15 | 26.66 | 0 | 0 | 2 |
SLV Raju | 1992-1996 | 11 | 3 | 1 | 4 | 3* | 2.00 | 5 | 80.00 | 0 | 0 | 1 |
S Ramesh | 1999-1999 | 5 | 5 | 0 | 144 | 55 | 28.80 | 219 | 65.75 | 0 | 1 | 0 |
BS Sandhu | 1983-1983 | 8 | 4 | 2 | 28 | 11* | 14.00 | 62 | 45.16 | 0 | 0 | 1 |
V Sehwag | 2003-2007 | 14 | 14 | 0 | 463 | 114 | 33.07 | 484 | 95.66 | 1 | 2 | 0 |
C Sharma | 1987-1987 | 4 | 1 | 0 | 0 | 0 | 0.00 | 1 | 0.00 | 0 | 0 | 1 |
RJ Shastri | 1983-1992 | 14 | 11 | 1 | 185 | 57 | 18.50 | 342 | 54.09 | 0 | 1 | 0 |
NS Sidhu | 1987-1996 | 12 | 10 | 0 | 454 | 93 | 45.40 | 576 | 78.81 | 0 | 6 | 0 |
RR Singh | 1999-1999 | 6 | 6 | 1 | 157 | 75 | 31.40 | 195 | 80.51 | 0 | 1 | 1 |
L Sivaramakrishnan | 1987-1987 | 2 | - | - | - | - | - | - | - | - | - | - |
ED Solkar | 1975-1975 | 3 | 2 | 0 | 21 | 13 | 10.50 | 44 | 47.72 | 0 | 0 | 0 |
K Srikkanth | 1983-1992 | 23 | 23 | 1 | 521 | 75 | 23.68 | 762 | 68.37 | 0 | 2 | 4 |
J Srinath | 1992-2003 | 34 | 18 | 9 | 85 | 18 | 9.44 | 80 | 106.25 | 0 | 0 | 3 |
SR Tendulkar | 1992-2007 | 36 | 35 | 4 | 1796 | 152 | 57.93 | 2036 | 88.21 | 4 | 13 | 2 |
RV Uthappa | 2007-2007 | 3 | 3 | 0 | 30 | 18 | 10.00 | 48 | 62.50 | 0 | 0 | 0 |
DB Vengsarkar | 1979-1987 | 11 | 10 | 3 | 252 | 63 | 36.00 | 332 | 75.90 | 0 | 1 | 1 |
S Venkataraghavan | 1975-1979 | 6 | 4 | 3 | 49 | 26* | 49.00 | 99 | 49.49 | 0 | 0 | 0 |
GR Viswanath | 1975-1979 | 6 | 5 | 0 | 145 | 75 | 29.00 | 274 | 52.91 | 0 | 1 | 0 |
Yashpal Sharma | 1983-1983 | 8 | 8 | 1 | 240 | 89 | 34.28 | 375 | 64.00 | 0 | 2 | 0 |
Yuvraj Singh | 2003-2007 | 14 | 13 | 3 | 376 | 83 | 37.60 | 397 | 94.71 | 0 | 3 | 1 |
0 comments:
Post a Comment