Top Ten Scorer 2011 ICC Cricket World Cup
Name of the Player | Matches Played | Runs |
TM Dilshan (SL) | 9 | 500 |
SR Tendulkar (India) | 9 | 482 |
KC Sangakkara (SL) | 9 | 465 |
IJL Trott (Eng) | 7 | 422 |
WU Tharanga (SL) | 9 | 395 |
G Gambhir (India) | 9 | 393 |
V Sehwag (India) | 8 | 380 |
Yuvraj Singh (India) | 9 | 362 |
AB de Villiers (SA) | 5 | 353 |
AJ Strauss (Eng) | 7 | 334 |
Top Ten High Scores 2011 ICC Cricket World Cup
Player Name | Runs | Balls |
V Sehwag | 175 | 140 |
AJ Strauss | 158 | 145 |
TM Dilshan | 144 | 131 |
AB de Villiers | 134 | 98 |
WU Tharanga | 133 | 141 |
LRPL Taylor | 131* | 124 |
SR Tendulkar | 120 | 115 |
RN ten Doeschate | 119 | 110 |
KJ O'Brien | 113 | 63 |
HM Amla | 113 | 130 |
Top Ten Most Hundreds 2011 ICC Cricket World Cup
Top Ten Most Sixer 2011 ICC Cricket World Cup
Top Ten Wicket Taker 2011 ICC Cricket World Cup
Top Ten Wicket Keeper 2011 ICC Cricket World Cup
Player Name | Match | Runs | HS | 100 |
AB de Villiers (SA) | 5 | 353 | 134 | 2 |
RN ten Doeschate (Neth) | 6 | 307 | 119 | 2 |
DPMD Jayawardene (SL) | 9 | 304 | 103* | 2 |
TM Dilshan (SL) | 9 | 500 | 144 | 2 |
SR Tendulkar (India) | 9 | 482 | 120 | 2 |
WU Tharanga (SL) | 9 | 395 | 133 | 2 |
KJ O'Brien (Ire) | 6 | 198 | 113 | 1 |
RT Ponting (Aus) | 7 | 206 | 104 | 1 |
PR Stirling (Ire) | 6 | 157 | 101 | 1 |
LRPL Taylor (NZ) | 8 | 324 | 131* | 1 |
Top Ten Most Sixer 2011 ICC Cricket World Cup
Player Name | 6s |
LRPL Taylor (NZ) | 14 |
KA Pollard (WI) | 11 |
KJ O'Brien (Ire) | 9 |
SR Tendulkar (India) | 8 |
AB de Villiers (SA) | 7 |
CO Obuya (Kenya) | 7 |
SR Watson (Aus) | 7 |
V Sehwag (India) | 7 |
JP Duminy (SA) | 6 |
BB McCullum (NZ) | 6 |
Top Ten Wicket Taker 2011 ICC Cricket World Cup
Player Name | Mat | Overs | Mdns | Wkts |
Shahid Afridi (Pak) | 8 | 74.3 | 4 | 21 |
Z Khan (India) | 9 | 81.3 | 4 | 21 |
TG Southee (NZ) | 8 | 72.2 | 9 | 18 |
RJ Peterson (SA) | 7 | 56 | 5 | 15 |
M Muralitharan (SL) | 9 | 71 | 1 | 15 |
Yuvraj Singh (India) | 9 | 75 | 2 | 15 |
Imran Tahir (SA) | 5 | 39.3 | 2 | 14 |
Umar Gul (Pak) | 8 | 60.3 | 5 | 14 |
KAJ Roach (WI) | 6 | 46 | 2 | 13 |
B Lee (Aus) | 7 | 54.2 | 6 | 13 |
SL Malinga (SL) | 7 | 48.4 | 0 | 13 |
Top Ten Wicket Keeper 2011 ICC Cricket World Cup
Player Name | Mat | Dis | Ct | St |
KC Sangakkara (SL) | 9 | 14 | 10 | 4 |
BJ Haddin (Aus) | 7 | 13 | 13 | 0 |
Kamran Akmal (Pak) | 8 | 12 | 8 | 4 |
MJ Prior (Eng) | 7 | 10 | 7 | 3 |
DC Thomas (WI) | 7 | 10 | 7 | 3 |
MS Dhoni (India) | 9 | 10 | 7 | 3 |
BB McCullum (NZ) | 8 | 9 | 8 | 1 |
MN van Wyk (SA) | 5 | 8 | 7 | 1 |
A Bagai (Can) | 6 | 8 | 8 | 0 |
Mushfiqur Rahim (Ban) | 6 | 7 | 3 | 4 |
0 comments:
Post a Comment